Pet Living Magazine
The Product Comparison Desk
Transparent, research-based product comparisons and practical buying priorities across ten pet product categories.
Research-based comparisons using the publication’s sourced product records. We have not hands-on tested these products. Specifications are manufacturer claims; practical tradeoffs are editorial assessments. No scores, winners or paid endorsements are assigned.
Pet water fountains
Compare reservoir size, access, pump cleaning, replacement filters and the complete material construction.
| Consideration | Drinkwell Stainless Multi-Pet Fountain PetSafe | PIXI Fountain with stainless steel top Catit |
|---|---|---|
| Capacity | 128 oz | 2 L / 67.5 fl oz |
| Access | 360-degree open bowl | Not recorded in this research; confirm with manufacturer |
| Flow | Adjustable | Not recorded in this research; confirm with manufacturer |
| Stream options | Five | Not recorded in this research; confirm with manufacturer |
| Cleaning | Bowl listed as top-rack dishwasher safe; follow component instructions | Steel top dishwasher safe; other parts follow manual |
| Dimensions | 14.3 × 14.3 × 9.3 inches | 20.5 × 20.5 × 17 cm |
| Power | Plug-in | DC 5V 1A adapter; published power use under 1 W |
| Published US price (October 14, 2026) | $75.99; check the current manufacturer offer | Not recorded in this research; confirm with manufacturer |
| Product number | Not recorded in this research; confirm with manufacturer | 43720 |
| Filter schedule | Not recorded in this research; confirm with manufacturer | Manufacturer recommends every 30 days |
| Official information | Manufacturer website ↗ | Manufacturer website ↗ |
| Evidence | Research-based · No firsthand testing | Research-based · No firsthand testing |
Open the related buying guide →
Prices and availability can change. Read our review methods and commercial disclosures. Manufacturers can submit documentation and authorized photographs.
